The landscape of SME IPOs in India is buzzing with activity in 2024, presenting numerous opportunities for investors and businesses alike. SME IPOs (Small and Medium Enterprises Initial Public Offerings) are a way for privately-owned SME companies to sell their shares to the public for the first time, getting listed on the BSE SME or NSE Emerge platforms.
Here we provide an overview of the latest updates, listings, and essential information for investors looking to participate in these offerings.
Latest SME IPO Updates
Upcoming SME IPOs
The following are some of the SME IPOs scheduled for the upcoming weeks:
- Ambey Laboratories IPO
- Effwa Infra and Research IPO
- Ganesh Green Bharat IPO
Current Active SME IPO
- Nephro Care India IPO
SME IPOs Listing Today
- The Money Fair IPO
- Divine Power IPO
- Petro Carbon and Chemicals IPO
SME IPO List 2024 (BSE SME & NSE Emerge)
Here is a detailed table of the SME IPOs in 2024:
Issuer Company | Open Date | Close Date | Listing Date | Lead Manager | Market Maker | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|---|---|
Effwa Infra & Research Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | Shreni Shares | Rikhav Securities | 78.00 to 82.00 | 51.27 | 1,600 | NSE SME |
Ganesh Green Bharat Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | Hem Securities | 181.00 to 190.00 | 125.23 | 600 | NSE SME | |
Ambey Laboratories Limited IPO | Jul 04, 2024 | Jul 08, 2024 | Jul 11, 2024 | Fast Track Finsec | Nikunj Stock Brokers | 65.00 to 68.00 | 44.68 | 2,000 | NSE SME |
Nephro Care India Limited IPO | Jun 28, 2024 | Jul 02, 2024 | Jul 05, 2024 | Corporate Capital | Ss Corporate Securities | 90.00 | 41.26 | 1,600 | NSE SME |
Dienstleistungen Limited IPO | Jun 26, 2024 | Jun 28, 2024 | Jul 03, 2024 | Corporate Professionals Capital | Share India Securities | 100.00 | 22.08 | 1,200 | NSE SME |
Akiko Global Services Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | Fast Track Finsec | Nikunj Stock Brokers | 77.00 | 23.11 | 1,600 | NSE SME |
Divine Power Energy Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | Khambatta Securities | Nikunj Stock Brokers | 40.00 | 22.76 | 3,000 | NSE SME |
Petro Carbon and Chemicals Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 171.00 | 113.16 | 800 | NSE SME |
Shivalic Power Control Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Corporate Capital | Ss Corporate Securities | 100.00 | 64.32 | 1,200 | NSE SME |
Sylvan Plyboard (India) Ltd IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Finshore | Black Fox Financial | 55.00 | 28.05 | 2,000 | NSE SME |
Mason Infratech Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Expert Global Consultants | Globalworth Securities | 64.00 | 30.46 | 2,000 | NSE SME |
Visaman Global Sales Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Shreni Shares | Shreni Shares | 43.00 | 16.05 | 3,000 | NSE SME |
Medicamen Organics Limited IPO | Jun 21, 2024 | Jun 25, 2024 | Jun 28, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 34.00 | 10.54 | 4,000 | NSE SME |
Dindigul Farm Product Limited IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | Beeline Capital | Spread X Securities | 54.00 | 34.83 | 2,000 | BSE SME |
Winny Immigration and Education Services Ltd IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | Interactive Financial | Aftertrade Broking | 140.00 | 9.13 | 1,000 | NSE SME |
What is SME IPOs
An SME IPO allows small and medium enterprises to sell their shares to the public, raising funds and getting listed on stock exchanges like BSE SME or NSE Emerge. Companies with a minimum post-issue capital of Rs 1 crore and a maximum of Rs 25 crores are eligible for an SME IPO in India. These platforms enable SME companies to access capital markets, grow their businesses, and gain public visibility.
Benefits for Companies
- Capital Raising: Provides an avenue to raise funds for expansion, working capital, and other needs.
- Increased Visibility: Being listed on a stock exchange enhances the company’s profile.
- Liquidity for Shareholders: Creates an exit route for early investors and promoters.
Benefits for Investors
- Investment Opportunities: Access to a new category of investments with potential high growth.
- Diversification: Adding SME stocks can diversify an investment portfolio.
- Profit Potential: Opportunity to invest in companies at an early stage of their growth.
How to Apply for an SME IPO
Retail investors can apply for SME IPOs through their stockbroker or bank using online IPO application forms. There are two primary methods to apply:
- Brokers offer this convenient method where investors can use their UPI ID to apply.
- This method is provided by banks, allowing investors to apply using their net banking services without moving funds out of their accounts until allotment.
Key Terms
- Exchange: The stock exchange where the IPO shares are proposed to be listed (NSE Emerge or BSE SME).
- IPO Open Date/Close Date: The period during which investors can submit their applications.
- Lot Size: The minimum number of shares an investor can apply for in an IPO.
- Issue Price: The price at which shares are offered to the public.
- Issue Size: The total value of the IPO, calculated by multiplying the number of shares by the issue price.
Example of Recent SME IPOs
Effwa Infra & Research Limited IPO
- Open Date: July 05, 2024
- Close Date: July 09, 2024
- Listing Date: July 12, 2024
- Lead Manager: Shreni Shares
- Market Maker: Rikhav Securities
- Issue Price: Rs 78.00 to Rs 82.00
- Issue Size: Rs 51.27 Crores
- Lot Size: 1,600 shares
- Exchange: NSE SME
Ganesh Green Bharat Limited IPO
- Open Date: July 05, 2024
- Close Date: July 09, 2024
- Listing Date: July 12, 2024
- Lead Manager: Hem Securities
- Market Maker: Not listed
- Issue Price: Rs 181.00 to Rs 190.00
- Issue Size: Rs 125.23 Crores
- Lot Size: 600 shares
- Exchange: NSE SME